State and Regional Sport Facility Strategies
| Facility Strategy | Softball Victoria | VIC | in progress |
| G21 Regional Cricket Strategy | G21 and Cricket Victoria | VIC | in progress |
| Great South Coast Regional AFL, Cricket and Netball Strategy | Great South Coast | VIC | in progress |
| Melbourne East Regional Strategy | AFL Victoria | VIC | in progress |
| Melbourne North Regional Strategy | AFL Victoria | VIC | in progress |
| SACA Infrastructure Strategy | South Australia Cricket Association | SA | in progress |
| State Facility and Participation Strategy | Gymnastics Victoria | VIC | in progress |
| Statewide Facilities Framework | AFL NT | NT | in progress |
| WACA Infrastructure Strategy | Western Australia Cricket Association | WA | in progress |
| Cricket Victoria Infrastructure Strategy | Cricket Victoria | VIC | 2018 |
| G21 Regional Hockey Strategy | G21 Regional Alliance | VIC | 2018 |
| Inner Southern Metro Football Facilities | South Metro Junior Football League | VIC | 2018 |
| Statewide Facilities Framework 2018 | AFL Victoria | VIC | 2018 |
| Tennis West Strategic Facilities Plan | Tennis West | VIC | 2018 |
View allView less
| AFL Central Victoria Regional Strategy | AFL Central Victoria, Netball Victoria and 9 LGA's | VIC | 2017 |
| AFL Goldfields Regional Strategy | AFL Goldfields, AFL Victoria, Netball Victoria and Goldfields Region LGA's | VIC | 2017 |
| AFL Victoria Heartland Review | AFL Victoria | VIC | 2017 |
| Squash and Racquetball Strategy | Knox City Council | VIC | 2017 |
| Statewide Facilities Audit and Strategic Plan | Volleyball SA | SA | 2017 |
| Volleyball SA Facilities Strategy & Strategic Plan | Volleyball SA | SA | 2017 |
| Lacrosse Strategic Facilities Plan | Lacrosse Victoria | VIC | 2016 |
| State Facilities Plan | Victorian Rugby Union | VIC | 2016 |
| Statewide Facilities Development Plan | Hockey Queensland | VIC | 2016 |
| Tennis Victoria P2P Key Directions to 2020 | Tennis Victoria | VIC | 2016 |
| Canoeing Strategic Facilities Plan | Canoeing Victoria | VIC | 2015 |
| Tennis NT Facilities Strategy | Tennis NT | NT | 2015 |
| Victorian Hockey Facility Strategy | Hockey Victoria | VIC | 2015 |
| Western Metropolitan Region Football Facilities Strategy | AFL Victoria and 5 LGAs | VIC | 2015 |
| Cricket NSW Infrastructure Development Plan | Cricket NSW | NSW | 2014 |
| G21 and AFL Regional Football Strategy | AFL Victoria, AFL Barwon and 5 LGAs | VIC | 2014 |
| G21 Regional Tennis Strategy* | G21, SRV, 5 LGAs, Tennis Australia | VIC | 2014 |
| Kingston Green Wedge Sports Facilities Plan | Kingston City Council | VIC | 2014 |
| Regional Facilities Strategy | Squash Vic | VIC | 2014 |
| Football Facilities Strategic Plan | Football Federation South Australia | SA | 2013 |
| Loddon Mallee Regional Football (Soccer) Development Plan | SRV, FFV, and 10 LGAs | VIC | 2013 |
| Review of Victorian Football Infrastructure Strategy | AFL Victoria | VIC | 2013 |
| Baseball Facilities Development Plan | Baseball Victoria | VIC | 2012 |
| State Master Plan for Facilities | Tennis NSW | NSW | 2010 |
| Greater Geelong Regional Football (Soccer) Facility Feasibility Study* | Football Federation Victoria | VIC | 2009 |
| North West Regional Football (Soccer) Strategic Venue Review* | SRV, and 8 Metropolitan LGAs | VIC | 2009 |
Facility Development and Feasibility Strategies
| Como Park Feasibility Study | City of Stonnington | VIC | in progress |
| Park 10/12 Sports Field Planning Options | Adelaide University | SA | 2018 |
| Reid Oval Business Case | Warrnambool City Council | VIC | 2018 |
| Western Reserve Venue Improvement Plan | Colac Otway Shire | VIC | 2018 |
View allView less
| Alexandra Park Pitch Document | Alexandra Park Project Committee | SA | 2017 |
| Bass Coast Shared Use School Facilities Paper | Bass Coast Shire Council | VIC | 2017 |
| Cameron Sporting Complex Master Plan | Wellington Shire Council | VIC | 2017 |
| Soccer Facilities Plan | South Gippsland Shire | VIC | 2017 |
| Southern Grampians Cricket Hub | Cricket Victoria | VIC | 2017 |
| Williamstown FC Venue Improvement Project | AFL Victoria | VIC | 2017 |
| Ballarat Regional Tennis Centre Viability Assessment | Tennis Victoria | VIC | 2016 |
| Bass Coast Sport and Recreation Needs Assessment | Bass Coast Shire Council | VIC | 2016 |
| Playford Sports Precinct Managment Model Analysis | City of Playford | SA | 2016 |
| Sport Hub Feasibility Study | South West Sport | VIC | 2016 |
| Freeway Golf Driving Range Feasibility Study | Boroondara City Council | VIC | 2015 |
| Maroondah Netball Feasibility Study | Maroondah City Council | VIC | 2015 |
| Cricket NSW Infrastructure Development Plan | Cricket NSW | NSW | 2014 |
| Drysdale Bowls and Croquet Facility Development Plan | City of Greater Geelong | VIC | 2014 |
| Eastern Football Hub Feasibility Study | AFL Victoria and Eastern Football League | VIC | 2014 |
| Eastern Oval Master Plan Review | City of Ballarat | VIC | 2014 |
| Sports Field Feasibility Study and Development Guidelines | Mitchell Shire Council | VIC | 2014 |
| Torquay Hockey Feasibility Study | Surf Coast Shire Council | VIC | 2014 |
| Mildura Lawn Tennis Club Expansion Feasibility Study | Mildura City Council | VIC | 2013 |
| Review of Victorian Football Infrastructure Strategy | AFL Victoria | VIC | 2013 |
| Sale Tennis Club Regional Clay Court Feasibility Study* | Wellington Shire, Tennis Australia, Sale TC | VIC | 2013 |
| Synthetic Sports Surfaces Feasibility Study | Hobsons Bay City Council | VIC | 2013 |
| Toorak Park Sport and Recreation Precinct Vision Paper | Toorak Park Precinct Users | VIC | 2013 |
| Wodonga Regional Stadium Options Analysis* | Wodonga City Council | VIC | 2013 |
| Altona Central Sports Precinct Multi-Purpose Facility Feasibility Study* | Hobsons Bay City Council | VIC | 2012 |
| Facility Development Plan (Loyola Reserve) | Bundoora United Cricket Club & Watsonia Baseball Club | VIC | 2012 |
| Melton Hockey Club Relocation Feasibility Study | Melton City Council | VIC | 2012 |
| Yarram Community Centre Feasibility Study* | Wellington Shire Council | VIC | 2012 |
| Synthetic Green Development Plan and Funding Case | Geelong Bowls Club | VIC | 2011 |
| Wonthaggi Aquatic and Leisure Centre Redevelopment Feasibility* | Bass Coast Shire Council | VIC | 2011 |
| Facility Development Plan (Bennettswood Reserve) | Emmaus St Leos Old Collegians (VAFA) Football Club | VIC | 2010 |
| Traralgon Indoor Aquatics and Leisure Centre Feasibility Study* | Latrobe City Council | VIC | 2010 |
| Blacktown Regional Tennis Centre Facility Development Appraisal | Blacktown City Council | NSW | 2009 |
| Facility Development Plan and Business Case | Anglesea Bowling Club | VIC | 2009 |
| North West Regional Football (Soccer) Strategic Venue Review* | SRV and 8 Metropolitan LGAs | VIC | 2009 |
| Buninyong Tennis Centre Redevelopment Feasibility Study | Ballarat City Council | VIC | 2008 |
Facility Audits and Operational Reviews
| AFL National Audit Program | AFL Victoria | AUS | ongoing |
| National Facility Audit Program | Tennis Australia | AUS | ongoing |
| Sporting Reserve Facility Audits | Maribyrnong City Council | VIC | in progress |
| Tennis Audits and Review | Willoughby Council | NSW | in progress |
| Bendigo Hard Court Facilities | City of Greater Bendigo | VIC | 2018 |
View allView less
| Adelaide Hills Court Audit | Adelaide Hills Council | SA | 2017 |
| Bayside City Council Tennis Facility Audits | Bayside City Council | VIC | 2017 |
| City of Sydney Tennis Audits | City of Sydney | NSW | 2017 |
| Craigieburn Leisure Centre Alternative Uses | Hume City Council | VIC | 2017 |
| ORS Female Friendly Audits | Office for Recreation and Sport | SA | 2017 |
| Tennis QLD Facility Audits | Tennis Queensland | QLD | 2017 |
| Banyule Facility Audits | Banyule City Council | VIC | 2016 |
| Tennis Facility Audit | Northern Suburbs Tennis Association | VIC | 2016 |
| Golf in Geelong State of Play Report | City of Greater Geelong | VIC | 2014 |
| Netball State of Play Report | Hobsons Bay City Council | VIC | 2014 |
| Tennis Facility Audit | Tennis ACT | ACT | 2013 |
| Tennis Facility Audit | Hobsons Bay City Council | VIC | 2013 |
| Royal Avenue Tennis Centre Facility and Service Review | Bayside City Council | VIC | 2011 |
| Royal Avenue Tennis Centre Facility Maintenance Program* | Bayside City Council | VIC | 2011 |
| Tennis and Netball Court Audit (Victorian Flood Relief Project)* | SRV, Tennis Victoria and Netball Victoria | VIC | 2011 |
| Tennis Facility Audit | Sydney City Council (NSW) | NSW | 2011 |
| Tennis Facility Audit and Development Plan | Colac Otway Shire Council | VIC | 2011 |
| Tennis Facility Audit* | Boroondara City Council | VIC | 2011 |
| Football Federation Australia National Facilities Audit* | FFA and ISFM (VIC, TAS, SA) | AUS | 2010 |
| Tennis and Netball Court Asset Audit* | Mitchell Shire Council | VIC | 2010 |
| Technical Services Delivery Review | Tennis Victoria | VIC | 2009 |
Management Plans and Evaluations
| AFL Goldfields Strategic Plan (2019-23) | AFL Victoria | VIC | in progress |
| G21 Regional Tennis Governance Review | G21 and Tennis Victoria | VIC | in progress |
| Werribee FC Action Plan Review | AFL Victoria | VIC | in progress |
View allView less
| TV Open Up Tennis Evaluation | Tennis Victoria | VIC | 2017 |
| Geelong West Oval Managment Model | City of Greater Geelong | VIC | 2016 |
| Regional Tennis Facility Business Modelling | City of Playford (SA) | SA | 2014 |
| Regional Tennis Facility Business Modelling | Penrith City Council (NSW) | NSW | 2014 |
| Tennis Coach Appointment | Essendon Tennis Club | VIC | 2013 |
| Sport For You Too (Sport4U2) VicHealth Program Evaluation | Leisure Networks & Diversitat | VIC | 2012 |
| Tennis Coach and Club Management Review | Boroondara City Council | VIC | 2012 |
| CB Smith Reserve Management Plan and Functional Design Brief | Moreland City Council | VIC | 2011 |
| Blacktown Regional Tennis Centre Management Model Evaluation | Blacktown City Council (NSW) | NSW | 2010 |
| Tennis Facility Management Tender Evaluation Panel | Sydney City Council (NSW) | NSW | 2010 |
| Buninyong Tennis Centre Management and Business Plan | Ballarat City Council | VIC | 2009 |
Sport and Recreation Planning Studies
| Regional Tennis Strategy | Campbelltown City Council | NSW | in progress |
| Women's Participation in Sport and Recreation in Melbourne's West | Wyndham City Counil | VIC | in progress |
| Hobsons Bay Tennis Needs Assessment | Hobsons Bay Council | VIC | 2018 |
| Sports Strategy | Maitland City Council (NSW) | NSW | 2018 |
| Melbourne Outer East Hockey Feasibility Study | 4 Partner Melbourne East LGAs | VIC | 2018 |
View allView less
| Flinders University Sports and Recreational Open Space Analysis | Flinders University | SA | 2017 |
| Minor Sports Strategy | City of Whittlesea | VIC | 2017 |
| Bowls Victoria Participation Strategy | Bowls Victoria | VIC | 2016 |
| Melbourne East Regional Sport and Recreation Strategy | 7 partner Melbourne East LGA's | VIC | 2016 |
| Tennis Strategy | Banyule City Council | VIC | 2016 |
| John Landy Field Management Plan | Greater Geelong City Council | VIC | 2015 |
| State of Play for Sport | Banyule City Council | VIC | 2015 |
| Brimbank Tennis Strategy | Brimbank City Council | VIC | 2014 |
| G21 Regional Sports Development Strategy Review | G21 Sport and Recreation Pillar | VIC | 2014 |
| Hume Athletics Sports Plan | Hume City Council | VIC | 2014 |
| Warrnambool Sports Demand Analysis | Warrnambool City Council | VIC | 2014 |
| Armstrong Creek Sports Development Plan | Greater Geelong City Council | VIC | 2013 |
| Werribee Senior and Junior Netball Association Amalgamation | Netball Victoria | VIC | 2013 |
| Central Coast Tennis Facility Mapping | Tennis NSW | NSW | 2012 |
| Penrith City Tennis Development Plan | Penrith City Council (NSW) | NSW | 2012 |
| Geelong Netball and Geelong Unity Netball Association Amalgamation | Greater Geelong City Council | VIC | 2011 |
| Melton Tennis Strategy | Melton City Council | VIC | 2011 |
| Phillip Island Active Sports Needs Assessment* | Bass Coast Shire Council | VIC | 2011 |
| West Coburg and Pascoe Vale South Precinct Needs Analysis | Moreland City Council | VIC | 2010 |
Reserve Master Plans
| Barossa Master Plans | Barossa Council | SA | in progress |
| Morphetville Park Clubroom Design | City of Marion | SA | in progress |
| Toorak Park Master Plan* | City of Stonnington | VIC | in progress |
View allView less
| Baranduda Fields Master Plan Update* | Wodonga City Council | VIC | 2017 |
| Diggers Rest Master Plan | Melton City Council | VIC | 2017 |
| Glenelg Oval Master Plan* | City of Holdfast Bay | SA | 2017 |
| Northern Oval Redevelopment* | Deakin University | VIC | 2017 |
| Olympic Park Master Plan* | Banyule City Council | VIC | 2017 |
| Reid Oval Development Plan* | Warnambool City Council | VIC | 2017 |
| Stud Park Master Plan* | Knox City Council | VIC | 2017 |
| Eastfield Park Concept Plan* | Maroondah City Council | VIC | 2016 |
| Ford Park Master Plan* | Banyule City Council | VIC | 2016 |
| Rural Recreation Reserve Master Plans | Baw Baw Shire Council | VIC | 2016 |
| Dendy Park Sports Field Concept Plan* | Bayside City Council | VIC | 2015 |
| Lockley's Oval Master Plan* | City of West Torrens | SA | 2015 |
| Adelaide Parklands Sports Infrastructure Master Plan* | Adelaide City Council | SA | 2014 |
| Morwell Recreation Reserve Precinct Master Plan* | Latrobe City Council | VIC | 2014 |
| Review of Traralgon Outdoor Recreation Plan and Site Master Plans* | Latrobe City Council | VIC | 2014 |
| Traralgon Recreation Reserve and Showgrounds Master Plan* | Latrobe City Council | VIC | 2014 |
| Warren Terrace Reserve Master Plan* | Latrobe City Council | VIC | 2014 |
| West Melton Recreation Reserve Master Plan* | Melton City Council | VIC | 2014 |
| Armstrong Creek Eastern Precinct District Sports Reserve Master Plan* | Greater Geelong City Council | VIC | 2013 |
| Birregurra Recreation Reserve Master Plan | BRR Management Committee | VIC | 2013 |
| Pirron Yallock Recreation Reserve Master Plan* | Colac Otway Shire | VIC | 2013 |
| Swan Marsh Tennis Reserve Master Plan* | Colac Otway Shire | VIC | 2013 |
| Newport Park Athletics Track Master Plan and Concept Design* | City of Hobsons Bay | VIC | 2012 |
| Windsor Park Master Plan Review* | Greater Geelong City Council | VIC | 2011 |
| Greenhill Reserve Master Plan* | Mitchell Shire Council | VIC | 2010 |
Best Practice Resources
| Tennis Australia Facility Resource | Tennis Australia | AUS | 2018 |
| Turf Wicket Preparation Pilot Project | AFL Victoria and Cricket Victoria | VIC | 2018 |
| Volleyball SA Facility Guidelines | Volleyball SA | SA | 2017 |
View allView less
| Female Friendly Sports Infrastructure Guidelines | Sport and Recreation Victoria | VIC | 2016 |
| Local Government Planning Template | Tennis Australia | AUS | 2016 |
| South Australian Regional Level Sporting Facilities Planning Guidelines | Local Government Recreational Forum (SA) | SA | 2016 |
| Community Cricket Facility Guidelines | Cricket Australia | AUS | 2015 |
| National Tennis Facility Planning and Development Guide | Tennis Australia | AUS | 2012 |
| Artificial Grass for Sport Guide (tennis content only) | Sport and Recreation Victoria | VIC | 2010 |
| Tennis Facility Planning Guide | SRV and Tennis Victoria | VIC | 2010 |
Conference and Seminar Presentations
| State of Sport Dashboard | Parks and Leisure Australia Vic/Tas (Torquay) | VIC | 2016 |
| VFL Club Strategic Planning Session | AFL Victoria and Victorian Football League | VIC | 2015 |
| Regional Planning for Sport | Parks and Leisure Australia Vic/Tas (Geelong) | VIC | 2014 |
| Sports Facility Auditor | Parks and Leisure Australia (Melbourne) | VIC | 2013 |
| Armstrong Creek Sports Development Plan | Parks and Leisure Australia (Newcastle) | VIC | 2012 |
| Strategic Planning for Cricket Clubs | 3 Metropolitan LGAs | VIC | 2012 |
| Strategic Planning for Football Clubs | FFV and 3 Metropolitan LGAs | VIC | 2011 |
| Tennis Club and Coach Management Partnerships | Parks and Leisure Australia (Fremantle) | VIC | 2011 |
NOTE: Projects denoted with an * identify those undertaken in conjunction with our consulting partner(s).
